1
/
de
1
Sports la Tornade
Break #1008
Break #1008
Prix habituel
$36.99 CAD
Prix habituel
Prix promotionnel
$36.99 CAD
Prix unitaire
/
par
Taxes incluses.
Impossible de charger la disponibilité du service de retrait
Break Live Thursday August 21st, 7PM EST
2x 2024-25 SP Authentic
2x 2024-25 O-Pee-Chee Platinum
Don't forget to join the Facebook group — the break will be live here!
| 1- Sports la Tornade | Washington Capitals |
| 2- Sports la Tornade | Seattle Kraken |
| 3- James Dybka | Ottawa Senators |
| 4- Alain Regimballe | Edmonton Oilers |
| 5- James Dybka | Utah Hockey Club/Arizona Coyotes |
| 6- Chris LS | Detroit Red Wings |
| 7- James Dybka | Buffalo Sabres |
| 8- Jimmy Lenfesty | Toronto Maple Leafs |
| 9- Nicolas Pitre | Philadelphia Flyers |
| 10- Phil Dagenais | St Louis Blues |
| 11- Nicolas Pitre | Calgary Flames |
| 12- David Malenfant | Vancouver Canucks |
| 13- Matthew Lamy | Chicago Blackhawks |
| 14- Francois Leduc | Minnesota Wild |
| 15- Dany Sauve | San Jose Sharks |
| 16- Simon Gatien | Florida Panthers |
| 17- Dom Crete | Winnipeg Jets |
| 18- Nicolas Pitre | Tampa Bay Lightning |
| 19- James Dybka | Montreal Canadiens |
| 20- Sports la Tornade | Pittsburgh Penguins |
| 21- Anil Pant | Vegas Golden Knights |
| 22- Nicolas Pitre | Anaheim Ducks |
| 23- Nicolas Pitre | Boston Bruins |
| 24- James Dybka | Los Angeles Kings |
| 25- Paul Beauregard | New Jersey Devils |
| 26- Sports la Tornade | Columbus Blue Jackets |
| 27- James Dybka | Dallas Stars |
| 28- Sports la Tornade | Carolina Hurricanes |
| 29- Anthony Fragapane | Colorado Avalanche |
| 30- Sports la Tornade | Nashville Predators |
| 31- Sports la Tornade | New York Islanders |
| 32- Sports la Tornade | New York Rangers |
Partager
